Gran Bretaña F / Great Britain W
| TEAM: | GBR W | |||||
| SURNAME | Firstname | |||||
| TEAM MAGER: | SMITH | Tara | ||||
| COACH: | CAINE | STEVE | ||||
| ASSISTANT COACH: | BATES | George | ||||
| SHIRT COLOUR LIGHT | White | |||||
| SHIRT COLOUR DARK | Blue | |||||
| SHORT COLOUR LIGHT | Blue | |||||
| SHORT COLOUR DARK | Blue | |||||
| POINTS | PLAYERS SURNAME | Players First Name | GENDER M / F |
POSITION | SHIRT NUMBER |
|
| 1 | MOORE | CHARLOTTE | F | 4 | ||
| 1 | CARRIGILL | SOPHIE | F | 5 | ||
| 1 | BELL | MICHAELA | F | 6 | ||
| 4 | FREEMAN | HELEN | F | 7 | ||
| 2,5 | WILLIAMS | LAURIE | F | 8 | ||
| 4 | HAMER | JUDITH | F | 9 | ||
| 4,5 | ATKIN | JADE | F | 16 | ||
| 4,5 | ROBINSON | LUCY | F | 12 | ||
| 3 | HORAN | NIAMH | F | 16 | ||
| 2,5 | HAIZELDEN | JOY | F | 14 | ||
| 3,5 | LOVE | ROBYN | F | 15 | ||
| 3,5 | LOVE | ROBYN | F | 15 | ||
| OTHER TEAM MEMBERS | ||||||
| SURNAME | First Name | GENDER M / F |
FUNCTION | |||
| PAYNE | Nathan | M | Analyst | |||
| SPANNER | Rachel | F | Physiotherapist | |||
| GUNTRIP | Thomas | M | Performance Analyst | |||


























