Gran Bretaña M / Great Britain M
| SURNAME | Firstname | ||||
| TEAM MAGER: | Ellis | Jayne | |||
| COACH: | BHANIA | Haj | |||
| ASSISTANT COACH: | FISHER | Simon | |||
| SHIRT COLOUR LIGHT | White | ||||
| SHIRT COLOUR DARK | Blue | ||||
| SHORT COLOUR LIGHT | Blue | ||||
| SHORT COLOUR DARK | Blue | ||||
| POINTS | PLAYERS SURNAME | Players First Name | GENDER M / F |
POSITION | SHIRT NUMBER |
| 4 | CHOUDHRY | GHAZAIN | M | 4 | |
| 4.5 | BYWATER | TERRY | M | 7 | |
| 2.5 | BROWN | HARRISON | M | 9 | |
| 1.0 | JAMA | ABDULLAHI | M | 10 | |
| 2.0 | WARBURTON | GREGG | M | 12 | |
| 4.5 | MANNING | LEE | M | 14 | |
| 3.5 | FOX | BEN | M | 15 | |
| 1.0 | PALMER | JAMES | M | 16 | |
| 2,0 | BROWN | SIMON | M | 5 | |
| 3,0 | PRATT | PHILIP | M | 11 | |
| 2,0 | MARSH | KYLE | M | 6 | |
| 4,0 | EDWARDS | MARTIN | M | 17 | |
| OTHER TEAM MEMBERS | |||||
| SURNAME | First Name | GENDER M / F |
FUNCTION | ||
| LUCAS | Justine | F | Assistant Manager | ||
| STEGGLES | Charlie | F | Physiotherapist | ||
| DAVIES | Tara | F | Analyst | ||
| BAILEY | Pippa | F | Scientist | ||


























