Alemania F / Germany W
| TEAM: | Germany Women | |||||
| SURNAME | Firstname | |||||
| TEAM MAGER: | EBERTZ | Andreas | ||||
| COACH: | PASSIWAN | Dirk | ||||
| ASSISTANT COACH: | NEUMANN | Ralf | ||||
| SHIRT COLOUR LIGHT | white | |||||
| SHIRT COLOUR DARK | black | |||||
| SHORT COLOUR LIGHT | white | |||||
| SHORT COLOUR DARK | black | |||||
| POINTS | PLAYERS SURNAME | Players First Name | GENDER M / F |
POSITION | SHIRT NUMBER |
|
| 3.5 | BERGENTHAL | Lisa | F | 10 | ||
| 1.5 | BREUER | Annabel | F | 12 | ||
| 4,5 | FANARIOTIS | Amanda | F | 9 | ||
| 3,5 | ERNI | Svenja | F | 4 | ||
| 2.5 | MAYER | Svenja | F | 13 | ||
| 1.0 | WEISS | Catharina | F | 6 | ||
| 1,0 | ERSKINE | Vanessa | F | 5 | ||
| 2,5 | FINGER | Valeska | F | 15 | ||
| 4.5 | LANG | Katharina | F | 8 | ||
| 4.5 | KNIPPELMEYER | Lena | F | 14 | ||
| 2.5 | LINDHOLM | Maya | F | 11 | ||
| 1.0 | PATZWALD | Anne | F | 7 | ||
| OTHER TEAM MEMBERS | ||||||
| SURNAME | First Name | GENDER M / F |
FUNCTION | |||
| MILLER | Mareike | F | Assistant Coach | |||
| ROXIN | Kim | F | Physio | |||
| HAZEYAMA | Taro | M | Physio | |||
| JUNG | Udo | M | Technician | |||


























