Alemania M / Germany M
| TEAM: | Germany Men | ||||
| SURNAME | Firstname | ||||
| TEAM MAGER: | |||||
| COACH: | ZELTINGER | Nicolai | |||
| ASSISTANT COACH: | KLUCK | Martin | |||
| SHIRT COLOUR LIGHT | white | ||||
| SHIRT COLOUR DARK | black | ||||
| SHORT COLOUR LIGHT | white | ||||
| SHORT COLOUR DARK | black | ||||
| POINTS | PLAYERS SURNAME | Players First Name | GENDER M / F |
POSITION | SHIRT NUMBER |
| 1.0 | SCHORP | Phillip | M | 4 | |
| 2.0 | JANTZ | Oliver | M | 5 | |
| 4.5 | GUENTNER | Matthias | M | 6 | |
| 1.0 | HUBER | Christopher | M | 7 | |
| 3.5 | BUDDE | Alexander | M | 15 | |
| 1.0 | HELL | Tobias | M | 9 | |
| 2.0 | HALLER | Jan | M | 10 | |
| 3.0 | SADLER | Jan | M | 11 | |
| 3.0 | ALBRECHT | Jens Eicke | M | 12 | |
| 3.0 | BOEHME | Thomas | M | 13 | |
| 4.5 | HALOUSKI | Aliaksandr | M | 14 | |
| 4.5 | BESTWICK | Joseph | M | 8 | |
| OTHER TEAM MEMBERS | |||||
| SURNAME | First Name | GENDER M / F |
FUNCTION | ||
| WEINS | Lena | F | Physio | ||
| BOWES | Paul | M | Assistant Coach | ||
| FREITAG | Conny | F | Physio | ||
| LÖSEL | Dirk | M | Coach | ||
| FEIST | Nico | M | Press | ||
| Dr. KLUGE | Sascha | M | Doctor | ||


























