Holanda M / Netherlands M
| TEAM: | The Netheralnds men | ||||
| SURNAME | Firstname | ||||
| TEAM MAGER: | KOOT | Tim | |||
| COACH: | VAN ROOTSELAAR | Cees | |||
| ASSISTANT COACH: | DE ROOIJ | Anton | |||
| SHIRT COLOUR LIGHT | white | ||||
| SHIRT COLOUR DARK | orange | ||||
| SHORT COLOUR LIGHT | white | ||||
| SHORT COLOUR DARK | orange | ||||
| POINTS | PLAYERS SURNAME | Players First Name | GENDER M / F |
POSITION | SHIRT NUMBER |
| 1.0 | DE JONG | Frank | M | forward | 0 |
| 3.0 | POGGENWISCH | Robin | M | guard | 1 |
| 4.0 | OP DEN ORTH | Mendel | M | post | 2 |
| 3.0 | DE BOER | Patrick | M | post | 7 |
| 4.5 | BELLERS | Mattijs | M | post | 11 |
| 4.5 | EVEN | Gijs | M | forward | 12 |
| 3.0 | ZANTINGE | Quinten | M | forward | 15 |
| 3.5 | TWIGT | Arie | M | guard/forward | 17 |
| 1.0 | VAN TRIJP | Camilo | M | forward | 19 |
| 3.0 | KORKMAZ | Mustafa | M | guard | 23 |
| 2.0 | VAN RAAMSDONK | Tim | M | forward | 28 |
| 1.0 | VAN LIERE | Joeri | M | forward | 38 |
| OTHER TEAM MEMBERS | |||||
| SURNAME | First Name | GENDER M / F |
FUNCTION | ||
| DIJKSTRA | Peter | M | Fysiotherapist | ||


























