Francia F / France W
| TEAM: | FRANCE WOMEN | ||||
| SURNAME | Firstname | ||||
| TEAM MAGER: | BUSO | marianne | |||
| COACH: | GUYOT | frederic | |||
| ASSISTANT COACH: | LEFEUVRE | guillaume | |||
| SHIRT COLOUR LIGHT | White | ||||
| SHIRT COLOUR DARK | Blue | ||||
| SHORT COLOUR LIGHT | White | ||||
| SHORT COLOUR DARK | Blue | ||||
| POINTS | PLAYERS SURNAME | Players First Name | GENDER M / F |
POSITION | SHIRT NUMBER |
| 1 | AWAD | sandrella | F | Forward | 4 |
| 1 | VARI LEROUX | loeiza | F | Forward | 5 |
| 4 | CLAVIER | Melissa | F | Forward | 2 |
| 2 | RUBLER | anne sophie | F | Forward | 10 |
| 2 | NOLET | lucie | F | Guard | 28 |
| 2 | ITA | valerie | F | Forward | 98 |
| 2,5 | MENARD | emilie | F | Guard | 31 |
| 2,5 | CLARY | lisa | F | Guard | 19 |
| 2,5 | CARLIEZ | marie | F | Forward | 7 |
| 4 | WEMBOLUA | grace | F | Forward | 20 |
| 4,5 | BLAIS | marion | F | Center | 9 |
| 4,5 | PICHON | angélique | F | Forward | 15 |
| OTHER TEAM MEMBERS | |||||
| SURNAME | First Name | GENDER M / F |
FUNCTION | ||
| GUYOT | Frédéric | M | Coach | ||
| LEFEUVRE | Guillaume | M | Assistant | ||
| CAROFF | Yannick | M | Mechanist | ||
| BUSO | Marianne | F | Manager | ||
| GUARDIOLA | Emilie | F | Physio | ||


























